NEBOSH – International General Certificate – IGC 2024
Course Provider No: ACP No – 1037 Fee: INR 40,000 /-
Course Month | IG1 | IG2 (Practical) | Exam Date | Registration Last Date |
January 24 | 01-11 Dec 23 | 12-23 Dec 23 | 17-02-2024 IG1 31-02-2024 IG2 | 01-12-2024 |
February 24 | 05-15 Feb 24 | 19-29 Feb 24 | 07-03-2024 IG1 21-03-2024 IG2 | 01-12-2024 |
March 24 | 04-14 Mar 24 | 18-28 Mar 24 | 17-04-2024 IG1 31-04-2024 IG2 | 01-12-2024 |
April 2024 | 01-12 Apr 24 | 15-26 April 24 | 08-05-2024 IG1 22-05-2024 IG2 | 23-04-2024 |
May 24 | 10 – 21 May 24 | 23 May – 03 Jun 24 | 05-06-2024 IG1 19-06-2024 IG2 | 21-05-2024 |
June 24 | 03-13 June 2024 | 18-28 Jun 2024 | 03-07-2024 IG1 17-07-2024 IG2 | 01-06-2024 |
July 24 | 08-20 Jul 2024 | 21-30 Jul 2024 | 07-08-2024 IG1 21-08-2024 IG2 | 01-07-2024 |
August 24 | 05-17 Aug 2024 | 20-31 Aug 2024 | 04-09-2024 IG1 18-09-2024 IG2 | 01-08-2024 |
Sep 24 | 03-14 Sep 2024 | 18-28 Sep 2024 | 02-10-2024 IG1 31-10-2024 IG2 | 01-09-2024 |
October 24 | 03-16 Oct 2024 | 18-30 Oct 2024 | 06-11-2024 IG1 20-11-2024 IG2 | 01-10-2024 |
November 24 | 06-18 Nov 2024 | 20-30 Nov 2024 | 04-12-2024 IG1 18-12-2024 IG2 | 01-11-2024 |
December 24 | 02- 12 Dec 2024 | 16-30 Dec 2024 | 17-01-2025 IG1 31-01-2025 IG2 | 01-12-2024 |
January 25 | 02-11 Jan 2025 | 16-27 Jan 2025 | 05-02-2025 IG1 19-02-2025 IG2 | 22-01-2025 |
February 25 | 03-13 Feb 2025 | 17-28 Feb 2025 | 05-03-2025 IG1 19-03-2025 IG2 | 19-02-2025 |
March 2025 | 03-15 Mar 2025 | 17-27 Mar 2025 | 09-04-2025 IG1 25-04-2025 IG2 | 26-03-2025 |
* The above Examination dates for 2024 and 2025 are standard confirmed dates by NEBOSH-UK
IOSH – Managing Safely V5.0 – Course Provider Ref No: 3124
MONTH | BATCH – I | BATCH – II | BATCH – III | BATCH – IV | BATCH – V |
---|---|---|---|---|---|
Jan 2024 | 06 – 08 | 13 – 15 | 20 – 22 | 27 – 29 | Upon Request |
Feb 2024 | 04 – 06 | 11 – 13 | 18 – 20 | 25 – 27 | Upon Request |
Mar 2024 | 01 – 03 | 08 – 10 | 15 – 17 | 22 – 24 | 29 – 01 |
April 2024 | 06 – 08 | 13 – 15 | 20 – 22 | 27 – 29 | Upon Request |
May 2024 | 03 – 05 | 10 – 12 | 17 – 19 | 24 – 27 | Upon Request |
June 2024 | 01 – 03 | 07 – 09 | 14 – 16 | 21 – 23 | Upon request |
July 2024 | 01 – 03 | 07 – 09 | 14 – 16 | 21 – 23 | 28 – 30 |
Aug 2024 | 04 – 06 | 11 – 13 | 18 – 20 | 25 – 27 | Upon Request |
Sep 2024 | 02 – 04 | 10 – 12 | 17 – 19 | 23 – 25 | 30 – 01 |
Oct 2024 | 06 – 08 | 13 – 15 | 20 – 22 | 27 – 29 | Upon Request |
Nov 2024 | 04 – 06 | 11 – 13 | 18 – 20 | 25 – 27 | Upon Request |
Dec 2024 | 02 – 04 | 09 – 11 | 16 – 18 | 22 – 24 | 29 – 31 |
The below training courses are offered based on the student’s convenience :
Name of the Course | Course Duration |
---|---|
SBTET CERTIFICATE COURSE IN FIRE & SAFETY
(As per Indian Factories Act – 1948) Requirement: Intermediate |
6 Months |
SBTET – CERTIFICATE COURSE IN INDUSTRIAL SAFETY
(As per Indian Factories Act – 1948) Requirement: Any Diploma with 2years Industrial Experience or B. Tech without any pre – Experience / B.Sc (Physics or Chemistry) with 2 years Experience. |
1 Year |
EMERGENCY FIRST AID AT WORK | 1 DAY Training Programme |
FIRE RISK ASSESSMENT | 1 DAY Training Programme |
COSHH | 1 DAY Training Programme |
FIRE WARDEN – Training | 1 DAY Training Programme |
CONFINED SPACE ENTRY – Training | 1 DAY Training Programme |
BASIC H2S – Training | 1 DAY Training Programme |
SCAFFOLDING – Training | 1 DAY Training Programme |