NEBOSH – International General Certificate – IGC 2022 & 2023
Course Provider No: ACP No - 1037
MONTH | IG 1 | IG2 | EXAM |
---|---|---|---|
June 2022 | 13 May - 20 Jun 2022. | 21 June -29 June 2022 | 08 June 2022 (IG1)
22 June 2022 (IG2) |
July 2022 | 28 June -05 July 2022 | 06 July - 14 July 2022 | 03 Aug 2022 (IG1)
17 Aug 2022 ( IG2) |
August 2022 | 18 July - 25 July 2022 | 26 July - 03 Aug 2022 | 07 September 22 (IG1)
21 September 22 (IG2) |
Sep 2022 | 23 July - 03 Aug 2022 | 05 Aug - 19 Aug 2022 | 07 September 22 (IG1)
21 September 22 (IG2) |
Oct 2022 (I) | 23 Aug - 30 Aug 2022 | 02 Sep -10 Sep 2022 | 05 October 2022 (IG1)
19 October 2022 (IG2) |
Oct 2022 (II) | 11 Sep - 19 Sep 2022 | 21 Sep - 30 Sep 2022 | 05 October 2022 (IG1)
19 October 2022 (IG2) |
Nov 2022 | 03 Oct -10 Oct 2022 | 12 Oct -20 Oct 2022 | 02 Nov 2022 (IG1)
18 Nov 2022 (IG2) |
Dec 2022 (I) | 22 Oct - 30 Oct 2022 | 02 Nov - 09 Nov 2022 | 07 Dec 2022 ( IG1)
21 Dec 2022 (IG2) |
Dec 2022 (II) | 11 Nov - 19 Nov 2022 | 21 Nov - 30 Nov 2022 | 07 Dec 2022 ( IG1)
21 Dec 2022 (IG2) |
Jan 2023 | |||
Feb 2023 | |||
Mar 2023 |
* The above dates are confirmed dates from NEBOSH-UK
IOSH – Managing Safely V5.0 - Course Provider Ref No: 3124
MONTH | BATCH - I | BATCH - II | BATCH - III | BATCH - IV | BATCH - V |
---|---|---|---|---|---|
June 2022 | 06 - 08 | 13 - 15 | 20 - 22 | 27 - 29 | Upon Request |
July 2022 | 04 - 06 | 11 - 13 | 18 - 20 | 25 - 27 | Upon Request |
Aug 2022 | 01 - 03 | 08 - 10 | 15 - 17 | 22 - 24 | 29 - 01 |
Sep 2022 | 06 - 08 | 13 - 15 | 20 - 22 | 27 - 29 | Upon Request |
Oct 2022 | 03 - 05 | 10 - 12 | 17 - 19 | 24 - 27 | Upon Request |
Nov 2022 | 01 - 03 | 07 - 09 | 14 - 16 | 21 - 23 | Upon request |
Dec 2022 | 01 - 03 | 07 - 09 | 14 - 16 | 21 - 23 | 28 - 30 |
Jan 2023 | 04 - 06 | 11 - 13 | 18 - 20 | 25 - 27 | Upon Request |
Feb 2023 | 02 - 04 | 10 - 12 | 17 - 19 | 23 - 25 | 30 - 01 |
Mar 2023 | 06 - 08 | 13 - 15 | 20 - 22 | 27 - 29 | Upon Request |
Apr 2023 | 04 - 06 | 11 - 13 | 18 - 20 | 25 - 27 | Upon Request |
May 2023 | 02 - 04 | 09 - 11 | 16 - 18 | 22 - 24 | 29 - 31 |
The below training courses are offered based on the student's convenience:
Name of the Course | Course Duration |
---|---|
SBTET CERTIFICATE COURSE IN FIRE & SAFETY
(As per Indian Factories Act - 1948) Requirement: Intermediate |
6 Months |
SBTET - CERTIFICATE COURSE IN INDUSTRIAL SAFETY
(As per Indian Factories Act - 1948) Requirement: Any Diploma with 2years Industrial Experience or B. Tech without any pre - Experience / B.Sc (Physics or Chemistry) with 2 years Experience. |
1 Year |
EMERGENCY FIRST AID AT WORK | 1 DAY Training Programme |
FIRE RISK ASSESSMENT | 1 DAY Training Programme |
COSHH | 1 DAY Training Programme |
FIRE WARDEN - Training | 1 DAY Training Programme |
CONFINED SPACE ENTRY - Training | 1 DAY Training Programme |
BASIC H2S - Training | 1 DAY Training Programme |
SCAFFOLDING - Training | 1 DAY Training Programme |
CSWIP3.1 – WELDING INSPECTOR LEVEL II PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2022 & 2023 :
PREPARATORY CLASSES | SEMINAR DATE LOCATION |
---|---|
19 June 22 to 10 July 22 | 11 July 22 to 15 July 2022 COCHIN |
02 July 22 to 16 July 22 | 18 July 22 to 22July 2022 TRICHY |
10 July 22. to 24 July 22 | 25 July 2022 to 29 July 2022 CHENNAI |
18 June 22 to 03 July 22 | 04 July 2022 to 08 July 2022 SURAT |
10 July 22 to 24 July 22 | 25 July 2022 to 29 July 2022 HYDERABAD |
10 July 22 to 24 July 22 | 25 July 2022 to 29 July 2022 VIZAG |
19 July 22 to 30 July 22 | 01 Aug 2022 to 05 Aug 2022 COCHIN |
19 July 22 to 30 July 22 | 01 Aug 2022 to 05 Aug 2022. SURAT |
01 Aug 22 to 15 Aug 22 | 16 Aug 2022 to 20 Aug 2022 CHENNAI |
01 Aug 22 to 15 Aug 22 | 16 Aug 2022 to 20 Aug 2022 TRICHY |
04 Aug 22 to 20 Aug 22 | 22 Aug 2022 to 26 Aug 2022. HYDERABAD |
04 Aug 22 to 20 Aug 22 | 22 Aug 2022 to 26 Aug 2022. VIZAG |
20 Aug 22 to 04 Sep 22 | 05 Sep 2022 to 09 Sep 2022 SURAT |
27 Aug 22 to 11 Sep 22 | 12 Sep 2022 to 16 Sep 2022 TRICHY |
02 Sep 22 to 18 Sep 22 | 19 Sep 2022 to 23 Sep 2022. COCHIN |
10 Sep 22 to 25 Sep 22 | 26 Sep 2022 to 30 Sep 2022. CHENNAI |
10 Sep 22 to 25 Sep 22 | 26 Sep 2022 to 30 Sep 2022. VIZAG/HYD |
15 Sep 22 to 01 Oct 22 | 03 Oct 2022 to 07 Oct 2022. SURAT |
24 Sep 22 to 09 Oct 22 | 10 Oct 2022 to 15 Oct 2022 TRiCHY |
01 Oct 22 to. 15 Oct 22 | 17 Oct 2022 to 21 Oct 2022 COCHIN |
09 Oct 22 to 24 Oct 22 | 25 Oct 2022 to 29 Oct 2022 CHENNAI |
09 Oct 22 to 24 Oct 22 | 25 Oct 2022 to 29 Oct 2022 HYDERABAD |
09 Oct 22 to 24 Oct 22 | 25 Oct 2022 to 29 Oct 2022 VIZAG |
15 Oct 22 to 30 Oct 22 | 31 Oct 2022 to 04 Nov 2022. SURAT |
20 Oct 22 to 05 Nov 22 | 07 Nov 2022 to 11 Nov 2022 TRICHY |
30 Oct 22 to 13 Nov 22 | 14 Nov 2022 to 18 Nov 2022 COCHIN |
05 Nov 22 to 20 Nov 22 | 21 Nov 2022 to 25 Nov 2022. CHENNAI |
05 Nov 22 to 20 Nov 22 | 21 Nov 2022 to 25 Nov 2022. HYDERABAD |
05 Nov 22 to 20 Nov 22 | 21 Nov 2022 to 25 Nov 2022. VIZAG |
20 Nov 22 to 04 Dec 22 | 05 Dec 2022 to 09 Dec 2022. SURAT |
20 Nov 22 to 04 Dec 22 | 05 Dec 2022 to 09 Dec 2022. TRICHY |
26 Nov 22 to 10 Dec 22 | 12 Dec 2022 to 16 Dec 2022. CHENNAI |
01 Dec 22 to 17 Dec 22 | 19 Dec 2022 to 23 Dec 2022. COCHIN |
01 Dec 22 to 17 Dec 22 | 19 Dec 2022 to 23 Dec 2022. VIZAG |
01 Dec 22 to 17 Dec 22 | 19 Dec 2022 to 23 Dec 2022. HYDERABAD |
02 Jan 23 to 15 Jan 23 | CHENNAI |
16 Jan 23 to 31 Jan 23 | COCHIN |
02 Jan 23 to 15 Jan 23 | TRICHY |
16 Jan 23 to 31 Jan 23 | HYDERABAD |
16 Jan 23 to 31 Jan 23 | VIZAG |
01 Feb 23 to 15 Feb 23 | CHENNAI |
15 Feb 23 to. 28 Feb 23 | COCHIN |
02 Feb 23 to 16 Feb 23 | TRICHY |
15 Feb 23 to. 28 Feb 23 | HYDERABAD |
15 Feb 23 to. 28 Feb 23 | VIZAG |
CSWIP3.2 – Sr. WELDING INSPECTOR LEVEL II PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2022 & 2023 :
MONTH | PREPARATORY CLASSES SCHEDULE |
---|---|
January 2022 | CSWIP3.2 – 16th January 2022 |
February 2022 | CSWIP3.2 – 18th February 2022 |
March 2022 | CSWIP3.2 – 18th March 2022 |
April 2022 | CSWIP3.2 – 29th April 2022 |
June 2022 | CSWIP3.2 – 25th June 2022 |
July 2022 | CSWIP3.2 – 01st July 2022 |
August 2022 | CSWIP3.2 – 26th August 2022 |
September 2022 | CSWIP3.2 – 16th September 2022 |
October 2022 | CSWIP3.2 – 21st October 2022 |
November 2022 | CSWIP3.2 – 18th November 2022 |
BGAS – Grade 3/2 – PAINTING INSPECTOR PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2019 :
MONTH | PREPARATORY CLASSES SCHEDULE |
---|---|
January 2022 | BGAS Grade3/2 – 16th January 2022 |
February 2022 | BGAS Grade3/2 – 04th February 2022 |
March 2022 | BGAS Grade3/2 – 04th March 2022 |
April 2022 | BGAS Grade3/2 – 01st April 2022 |
May 2022 | BGAS Grade3/2 – 06th May 2022 |
June 2022 | BGAS Grade3/2 – 03rd June 2022 |
July 2022 | BGAS Grade3/2 – 01st July 2022 |
August 2022 | BGAS Grade3/2 – 05th August 2022 |
September 2022 | BGAS Grade3/2 – 02nd September 2022 |
October 2022 | BGAS Grade3/2 – 07th October 2022 |
November 2022 | BGAS Grade3/2 – 04th November 2022 |
December 2022 | BGAS Grade3/2 – 02nd December 2022 |
QMS – ISO 9001:2015 Lead Auditor course (IRCA Approved) and
OHSAS 18001: 2007(Amended as ISO 45001 : 2016) (IRCA Approved) :
BATCH | SCHEDULE DATES |
---|---|
February 2022 | 04 - 07 February 2022 |
March 2022 | 19 – 23 March 2022 |
April 2022 | 22-26 April 2022 |
May 2022 | 27-31 May 2022 |
June 2022 | 24-28 June 2022 |
July 2022 | 22-26 July 2022 |
August 2022 | 26-30 August 2022 |
September 2022 | 23-27 September 2022 |
October 2022 | 21-25 October 2022 |
November 2022 | 25-29 November 2022 |
December 2022 | 16-20 December 2022 |