NEBOSH – International General Certificate – IGC 2021 & 2022
Course Provider No: ACP No - 1037
MONTH | IG 1 | IG2 (Practical) | EXAM |
---|---|---|---|
October | 20 Sep – 01 Oct 2021 | 06 Oct 2021 (IG1)
20 Oct 2021 (IG2) |
|
December | 15-26 Nov 2021 | 01 Dec 2021 (IG1)
15 Dec 2021 (IG2) |
|
February | 17 – 28 Jan 2022 | 02 Feb 2022 (IG1)
16 Feb 2022 (IG2) |
|
March | 14 – 25 Feb 2022 | 02 Mar 2022 (IG1)
16 Mar 2022 (IG2) |
|
April | 21 – 31 Mar 2022 | 06 Apr 2022 (IG1)
22 Apr 2022 (IG2) |
|
May | 18 – 29 Apr 2022 | 04 May 2022 (IG1)
18 May 2022 (IG2) |
|
June | 23 May - 03 Jun 2022 | 08 June 2022 (IG1)
22 June 2022 (IG2) |
|
July | 20 – 30 Jun 2022 | 06 July 2022 (IG1)
20 July 2022 (IG2) |
|
August | 18 – 29 July 2022 | 03 Aug 2022 (IG1)
17 Aug 2022 (IG2) |
|
September | 22-31 Aug 2022 | 07 Sep 2022 (IG1)
21 Sep 2022 (IG2) |
|
October | 19 - 30 Sep 2022 | 05 Oct 2022 (IG1)
19 Oct 2022 (IG2) |
|
November | 17 – 29 Oct 2020 | 02 Nov 2022 (IG1)
16 Nov 2022 (IG2) |
* The above dates are tentative.
IOSH – Managing Safely V5.0 - Course Provider Ref No: 3124
MONTH | BATCH - I | BATCH - II | BATCH - III | BATCH - IV | BATCH - V |
---|---|---|---|---|---|
September 2021 | 06 - 08 | 13 - 15 | 20 - 22 | 27 - 29 | Upon Request |
October 2021 | 04 - 06 | 11 - 13 | 18 - 20 | 25 - 27 | Upon Request |
November 2021 | 01 - 03 | 08 - 10 | 15 - 17 | 22 - 24 | 29 - 01 |
December 2021 | 06 - 08 | 13 - 15 | 20 - 22 | 27 - 29 | Upon Request |
January 2022 | 03 - 05 | 10 - 12 | 17 - 19 | 24 - 27 | Upon Request |
February 2022 | 01 - 03 | 07 - 09 | 14 - 16 | 21 - 23 | Upon request |
March 2022 | 01 - 03 | 07 - 09 | 14 - 16 | 21 - 23 | 28 - 30 |
April 2022 | 04 - 06 | 11 - 13 | 18 - 20 | 25 - 27 | Upon Request |
May 2022 | 02 - 04 | 10 - 12 | 17 - 19 | 23 - 25 | 30 - 01 |
June 2022 | 06 - 08 | 13 - 15 | 20 - 22 | 27 - 29 | Upon Request |
July 2022 | 04 - 06 | 11 - 13 | 18 - 20 | 25 - 27 | Upon Request |
August 2022 | 02 - 04 | 09 - 11 | 16 - 18 | 22 - 24 | 29 - 31 |
The below training courses are offered based on the student's convenience:
Name of the Course | Course Duration |
---|---|
SBTET CERTIFICATE COURSE IN FIRE & SAFETY
(As per Indian Factories Act - 1948) Requirement: Intermediate |
6 Months |
SBTET - CERTIFICATE COURSE IN INDUSTRIAL SAFETY
(As per Indian Factories Act - 1948) Requirement: Any Diploma with 2years Industrial Experience or B. Tech without any pre - Experience / B.Sc (Physics or Chemistry) with 2 years Experience. |
1 Year |
EMERGENCY FIRST AID AT WORK | 1 DAY Training Programme |
FIRE RISK ASSESSMENT | 1 DAY Training Programme |
COSHH | 1 DAY Training Programme |
FIRE WARDEN - Training | 1 DAY Training Programme |
CONFINED SPACE ENTRY - Training | 1 DAY Training Programme |
BASIC H2S - Training | 1 DAY Training Programme |
SCAFFOLDING - Training | 1 DAY Training Programme |
NDT Schedule for the Year 2021 : (As per SNT- TC-1A, 2020 Edition)
Sl No. | Name of the Course | No. of Hrs | NDT Introduction | Start Date | End Date | Exam Date |
---|---|---|---|---|---|---|
1 | Penetrant Testing | 12Hrs | 08 Sep 2021 | 09 Sep 2021 | 11 Sep 2021 | |
2 | Magnetic Particle Testing | 20 Hrs | 13 Sep 2021 | 15 Sep 2021 | 15 Sep 2021 | |
3 | Visual Testing | 24Hrs | 16 Sep 2021 | 18 Sep 2021 | 18 Sep 2021 | |
4 | Ultrasonic Testing | 80Hrs | 20 Sep 2021 | 30 Sep 2021 | 30 Sep 2021 | |
5 | Radiographic Testing | 80 Hrs | 01 Oct 2021 | 14 Oct 2021 | 14 Oct 2021 | |
6 | Radiography Testing Film Interpretation | 40 Hrs | 18 Oct 2021 | 22 Oct 2021 | 22 Oct 2021 | |
7 | Penetrant Testing | 12 Hrs | 25 Oct 2021 | 26 Oct 2021 | 26 oct 2021 | |
8 | Magnetic Particle Testing | 20 Hrs | 27 Oct 2021 | 29 Oct 2021 | 29 Oct 2021 | |
9 | Visual Testing | 24 Hrs | 30 Oct 2021 | 02 Nov 2021 | 03 Nov 2021 | |
10 | Ultrasonic Testing | 80 Hrs | 05 Nov 2021 | 16 Nov 2021 | 16 Nov 2021 | |
11 | Radiographic Testing | 80 Hrs | 17 Nov 2021 | 27 Nov 2021 | 27 Nov 2021 | |
12 | Radiography Testing Film Interpretation | 40 Hrs | 29 Nov 2021 | 03 Dec 2021 | 04 Dec 2021 | |
13 | Penetrant Testing | 12 Hrs | 06 Dec 2021 | 07 Dec 2021 | 08 Dec 2021 | |
14 | Magnetic Particle Testing | 20 Hrs | 09 Dec 2021 | 11 Dec 2021 | 11 Dec 2021 | |
15 | Visual Testing | 24 Hrs | 13 Dec 2021 | 15 Dec 2021 | 15 Dec 2021 | |
16 | Ultrasonic Testing | 80 Hrs | 16 Dec 2021 | 29 Dec 2021 | 29 Dec 2021 | |
17 | Radiographic Testing | 80 Hrs | 03 Jan 2022 | 13 Jan 2022 | 13 Jan 2022 | |
18 | Radiography Testing Film Interpretation | 40 Hrs | 17 Jan 2022 | 21 Jan 2022 | 21 Jan 2022 | |
19 | Penetrant Testing | 12 Hrs | 22 Jan 2022 | 24 Jan 2022 | 24 Jan 2022 | |
20 | Magnetic Particle Testing | 20 Hrs | 25 Jan 2022 | 28 Jan 2022 | 28 Jan 2022 | |
21 | Visual Testing | 24 Hrs | 29 Jan 2022 | 01 Feb 2022 | 02 Feb 2022 | |
22 | Ultrasonic Testing | 80 Hrs | 03 Feb 2022 | 14 Feb 2022 | 14 Feb 2022 | |
23 | Radiographic Testing | 80 Hrs | 15 Feb 2022 | 25 Feb 2022 | 26 Feb 2022 | |
24 | Radiography Testing Film Interpretation | 40 Hrs | 28 Feb 2022 | 04 Mar 2022 | 04 Mar 2022 | |
25 | Penetrant Testing | 12 Hrs | 05 Mar 2022 | 07 Mar 2022 | 08 Mar 2022 | |
26 | Magnetic Particle Testing | 20 Hrs | 09 Mar 2022 | 11 Mar 2022 | 12 Mar 2022 | |
27 | Visual Testing | 24 Hrs | 14 Mar 2022 | 16 Mar 2022 | 16 Mar 2022 | |
28 | Ultrasonic Testing | 80 Hrs | 17 Mar 2022 | 28 Mar 2022 | 29 Mar 2022 | |
29 | Radiographic Testing | 80 Hrs | 30 Mar 2022 | 09 Apr 2022 | 09 Apr 2022 | |
30 | Radiography Testing Film Interpretation | 40 Hrs | 11 Apr 2022 | 15 Apr 2022 | 16 Apr 2022 | |
31 | Penetrant Testing | 12 Hrs | 18 Apr 2022 | 19 Apr 2022 | 19 Apr 2022 | |
32 | Magnetic Particle Testing | 20 Hrs | 20 Apr 2022 | 22 Apr 2022 | 23 Apr 2022 | |
33 | Visual Testing | 24 Hrs | 25 Apr 2022 | 27 Apr 2022 | 28 Apr 2022 | |
34 | Ultrasonic Testing | 80 Hrs | 29 Apr 2022 | 10 May 2022 | 11 May 2022 | |
35 | Radiographic Testing | 80 Hrs | 12 May 2022 | 23 May 2022 | 24 May 2022 | |
36 | Radiography Testing Film Interpretation | 40 Hrs | 24 May 2022 | 30 May 2022 | 31 May 2022 | |
37 | Penetrant Testing | 12 Hrs | 01 June 2022 | 02 June 2022 | 03 June 2022 | |
38 | Magnetic Particle Testing | 20 Hrs | 04 June 2022 | 07 June 2022 | 08 June 2022 | |
39 | Visual Testing | 24 Hrs | 09 June 2022 | 11 June 2022 | 11 June 2022 | |
40 | Ultrasonic Testing | 80 Hrs | 13 June 2022 | 23 June 2022 | 24 June 2022 | |
41 | Radiographic Testing | 80 Hrs | 25 June 2022 | 06 July 2022 | 07 July 2022 | |
42 | Radiography Testing Film Interpretation | 40 Hrs | 08 July 2022 | 13 July 2022 | 14 July 2022 | |
43 | Penetrant Testing | 12 Hrs | 15 July 2022 | 16 July 2022 | 18 July 2022 | |
44 | Magnetic Particle Testing | 20 Hrs | 19 July 2022 | 21 July 2022 | 21 July 2022 | |
45 | Visual Testing | 24 Hrs | 22 July 2022 | 25 July 2022 | 25 July 2022 | |
46 | Ultrasonic Testing | 80 Hrs | 26 July 2022 | 05 Aug 2022 | 06 Aug 2022 | |
47 | Radiographic Testing | 80 Hrs | 08 Aug 2022 | 20 Aug 2022 | 20 Aug 2022 | |
48 | Radiography Testing Film Interpretation | 40 Hrs | 22 Aug 2022 | 26 Aug 2022 | 26 Aug 2022 | |
49 | Penetrant Testing | 12 Hrs | 27 Aug 2022 | 29 Aug 2022 | 29 Aug 2022 | |
50 | Magnetic Particle Testing | 20 Hrs | 30 Aug 2022 | 01 Sep 2022 | 01 Sep 2022 | |
51 | Visual Testing | 24 Hrs | 02 Sep 2022 | 05 Sep 2022 | 05 Sep 2022 | |
52 | Ultrasonic Testing | 80 Hrs | 06 Sep 2021 | 16 Sep 2022 | 16 Sep 2022 | |
53 | Radiographic Testing | 80 Hrs | 17 Sep 2022 | 28 Sep 2022 | 28 Sep 2022 | |
54 | Radiography Testing Film Interpretation | 40 Hrs | 29 Sep 2022 | 04 Oct 2022 | 04 Oct 2022 | |
55 | Penetrant Testing | 12 Hrs | 05 Oct 2022 | 06 Oct 2022 | 06 Oct 2022 | |
56 | Magnetic Particle Testing | 20 Hrs | 07 Oct 2022 | 10 Oct 2022 | 10 Oct 2022 | |
57 | Visual Testing | 24 Hrs | 11 Oct 2022 | 13 Oct 2022 | 14 Oct 2022 | |
58 | Ultrasonic Testing | 80 Hrs | 15 Oct 2022 | 26 Oct 2022 | 26 Oct 2022 | |
59 | Radiographic Testing | 80 Hrs | 27 Oct 2022 | 07 Nov 2022 | 07 Nov 2022 | |
60 | Radiography Testing Film Interpretation | 40 Hrs | 08 Nov 2022 | 12 Nov 2022 | 12 Nov 2022 |
CSWIP3.1 – WELDING INSPECTOR LEVEL II PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2021:
MONTH | PREPARATORY CLASSES |
---|---|
January | 1st Batch – 2nd Jan 2021 |
January | 2nd Batch – 7th Jan 2019 |
January | 3rd Batch – 17th Jan 2019 |
January | 4th Batch – 21st Jan 2019 |
January | 5th Batch – 28th Jan 2019 |
February | 1st Batch – 04th Feb 2019 |
February | 2nd Batch – 11th Feb 2019 |
February | 3rd Batch – 18th Feb 2019 |
February | 4th Batch – 25th Feb 2019 |
March | 1st Batch – 01st March 2019 |
March | 2nd Batch – 08th March 2019 |
March | 3rd Batch – 15th March 2019 |
March | 4th Batch – 22nd March 2019 |
April | 1st Batch – 01st April 2019 |
April | 2nd Batch – 08th April 2019 |
April | 3rd Batch – 15th April 2019 |
April | 4th Batch – 22nd April 2019 |
April | 5th Batch – 29th April 2019 |
May | 1st Batch – 6th May 2019 |
May | 2nd Batch – 13th May 2019 |
May | 3rd Batch – 20th May 2019 |
May | 4th Batch – 27th May 2019 |
June | 1st Batch – 03rd June 2019 |
June | 2nd Batch – 10th June 2019 |
June | 3rd Batch – 17th June 2019 |
June | 4th Batch – 24th June 2019 |
July | 1st Batch – 01st July 2019 |
July | 2nd Batch – 08th July 2019 |
July | 3rd Batch – 15th July 2019 |
July | 4th Batch – 22nd July 2019 |
July | 5th Batch – 29th July 2019 |
August | 1st Batch – 05th August 2019 |
August | 2nd Batch – 12th August 2019 |
August | 3rd Batch – 19th August 2019 |
August | 4th Batch – 26th August 2019 |
September | 1st Batch – 02nd September 2019 |
September | 2nd Batch – 09th September 2019 |
September | 3rd Batch – 16th September 2019 |
September | 4th Batch – 23rd September 2019 |
October | 1st Batch – 01st October 2019 |
October | 2nd Batch – 08th October 2019 |
October | 3rd Batch – 14th October 2019 |
October | 4th Batch – 21st October 2019 |
October | 5th Batch – 28th October 2019 |
November | 1st Batch – 04th November 2019 |
November | 2nd Batch – 11th November 2019 |
November | 3rd Batch – 18th November 2019 |
November | 4th Batch – 25th November 2019 |
December | 1st Batch – 02nd December 2019 |
December | 2nd Batch – 09th December 2019 |
December | 3rd Batch – 16th December 2019 |
CSWIP3.2 – Sr. WELDING INSPECTOR LEVEL II PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2019 :
MONTH | PREPARATORY CLASSES SCHEDULE |
---|---|
January 2019 | CSWIP3.2 – 16th January 2019 |
February 2019 | CSWIP3.2 – 18th February 2019 |
March 2019 | CSWIP3.2 – 18th March 2019 |
April 2019 | CSWIP3.2 – 29th April 2019 |
June 2019 | CSWIP3.2 – 25th June 2019 |
July 2019 | CSWIP3.2 – 01st July 2019 |
August 2019 | CSWIP3.2 – 26th August 2019 |
September 2019 | CSWIP3.2 – 16th September 2019 |
October 2019 | CSWIP3.2 – 21st October 2019 |
November 2019 | CSWIP3.2 – 18th November 2019 |
BGAS – Grade 3/2 – PAINTING INSPECTOR PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2019
MONTH | PREPARATORY CLASSES SCHEDULE |
---|---|
January 2019 | BGAS Grade2 – 16th January 2019 |
February 2019 | BGAS Grade2 – 04th February 2019 |
March 2019 | BGAS Grade2 – 4th March 2019 |
April 2019 | BGAS Grade2– 1st April 2019 |
April 2019 | BGAS Grade2– 6th May 2019 |
June 2019 | BGAS Grade2 – 03rd June 2019 |
July 2019 | BGAS Grade2 – 01st July 2019 |
August 2019 | BGAS Grade2 – 5th August 2019 |
September 2019 | BGAS Grade2 – 2nd September 2019 |
October 2019 | BGAS Grade2 – 7th October 2019 |
November 2019 | BGAS Grade2 – 04 th November 2019 |
December 2019 | BGAS Grade2 – 02nd December 2019 |
BGAS – Grade 3/2 – PAINTING INSPECTOR PREPARATORY CLASSES CALENDAR FOR THE YEAR OF 2019 :
MONTH | PREPARATORY CLASSES SCHEDULE |
---|---|
January 2019 | BGAS Grade3/2 – 16th January 2019 |
February 2019 | BGAS Grade3/2 – 04th February 2019 |
March 2019 | BGAS Grade3/2 – 04th March 2019 |
April 2019 | BGAS Grade3/2 – 01st April 2019 |
May 2019 | BGAS Grade3/2 – 06th May 2019 |
June 2019 | BGAS Grade3/2 – 03rd June 2019 |
July 2019 | BGAS Grade3/2 – 01st July 2019 |
August 2019 | BGAS Grade3/2 – 05th August 2019 |
September 2019 | BGAS Grade3/2 – 02nd September 2019 |
October 2019 | BGAS Grade3/2 – 07th October 2019 |
November 2019 | BGAS Grade3/2 – 04th November 2019 |
December 2019 | BGAS Grade3/2 – 02nd December 2019 |
QMS – ISO 9001:2015 Lead Auditor course (IRCA Approved) and
OHSAS 18001: 2007(Amended as ISO 45001 : 2016) (IRCA Approved) :
BATCH | SCHEDULE DATES |
---|---|
February 2019 | 04 - 07 February 2019 |
March 2019 | 19 – 23 March 2019 |
April 2019 | 22-26 April 2019 |
May 2019 | 27-31 May 2019 |
June 2019 | 24-28 June 2019 |
July 2019 | 22-26 July 2019 |
August 2019 | 26-30 August 2019 |
September 2019 | 23-27 September 2019 |
October 2019 | 21-25 October 2019 |
November 2019 | 25-29 November 2019 |
December 2019 | 16-20 December 2019 |